The below size chart uses model measurements who wears a size 4
SIZE | BUST | WAIST | HIPS |
XS | 34-35in | 26-27in | 35-36in |
S | 36-37in | 28-29in | 37-38in |
M | 38-39in | 30-31in | 39-41in |
L | 40-41,5in | 32-33,5in |
42,5-44in |
XL | 42-44in | 34-36in |
45-46in |
Model is wearing size small (S) CM ( centimeters )
XS | S | M | L | XL | |
CHEST | 86.4 - 88.9 | 91.4 - 94 | 96.5 - 99.1 | 102 | 107 - 110 |
WAIST | 66 - 68.6 | 71.1 - 73.7 | 76.2 - 78.7 | 81.3 | 86.4 - 91.4 |
HIP | 88.9 - 91.4 | 94 - 96.5 | 102 - 105 | 108 - 112 | 112 - 117 |
XS | S | M | L | XL | |
US SIZE | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
UK SIZE | 6 | 8-10 | 14 | 16-18 | 20 |
HOW TO MEASURE
Chest
Measure under your arms at the fullest part of your bust. Keep the tape level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hip
Stand with your feet together and measure around the fullest part of your hips.